Giving up smoking is the easiest thing in the world. I know because I've done it thousands of times.
| User | Number of items in the wishlist | Average Price | Minimum Price | Maximum Price |
|---|---|---|---|---|
| Archer | 9 items on the wishlist | 17.07 | 4.99 | 60.00 |
| kyle | 28 items on the wishlist | 0.00 | 0.00 | 0.00 |
| phil | 48 items on the wishlist | 15.48 | 0.00 | 99.99 |
| ray | 3 items on the wishlist | 0.00 | 0.00 | 0.00 |
| sues | 12 items on the wishlist | 3.83 | 0.00 | 15.89 |
| Tanner Household | 7 items on the wishlist | 6.31 | 0.00 | 24.99 |
Login or register for free to create and manage your own personal wish list. Bored of only being able to add items from one site, or having a myriad different wish lists and having to let people know about all of them? The PhilTanner.com wish lists are easy to use, and allow you to add things that aren't even on the internet, if you want to...